Scott Barney
Scott Barney
Born: March 27, 1979
Oshawa, ON Canada
Position: C
Height: 6'4"
Weight: 210
Shoot/Catch: Right
Career: 1995-2007
Major league statistics
Scott Barney scored 224 goals and recorded 185 assists in his 506-game career with the Peterborough Petes, Springfield Falcons, Manchester Monarchs, Chicago Wolves, Grand Rapids Griffins and Hershey Bears. He began playing during the 1995 season and last took the ice during the 2007 campaign.
![]() Peterborough Petes |
![]() Springfield Falcons |
![]() Manchester Monarchs |
![]() Chicago Wolves |
![]() Hershey Bears |
![]() Grand Rapids Griffins |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Peterborough Petes | 60 | 22 | 24 | 46 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | OHL | Peterborough Petes | 64 | 21 | 33 | 54 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | Peterborough Petes | 62 | 44 | 32 | 76 | 60 | +1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
1998-99 | OHL | Peterborough Petes | 44 | 41 | 26 | 67 | 80 | +15 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 57 | 13 | 5 | 18 | 74 | -11 | 5 | 0 | 0 | 0 | 7 | 1 | 129 | 10.1 |
2003-04 | AHL | Manchester Monarchs | 44 | 20 | 14 | 34 | 28 | +12 | 8 | 0 | 0 | 0 | 4 | 0 | 123 | 16.3 |
2005-06 | AHL | Chicago Wolves | 53 | 32 | 19 | 51 | 54 | -8 | 15 | 0 | 0 | 0 | 0 | 0 | 163 | 19.6 |
2006-07 | AHL | Grand Rapids Griffins | 40 | 4 | 8 | 12 | 26 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 73 | 5.5 |
2006-07 | AHL | Hershey Bears | 11 | 6 | 4 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 24.0 |
2007-08 | AHL | Hershey Bears | 66 | 21 | 20 | 41 | 60 | -5 | 7 | 0 | 0 | 0 | 0 | 0 | 170 | 12.4 |
Totals | 506 | 224 | 185 | 409 | 552 | 3 | 70 | 0 | 4 | 0 | 11 | 1 | 693 | 32.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | OHL | Peterborough Petes | 24 | 6 | 8 | 14 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | OHL | Peterborough Petes | 9 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | OHL | Peterborough Petes | 4 | 1 | 0 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | Peterborough Petes | 5 | 4 | 1 | 5 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 6 | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Hershey Bears | 19 | 10 | 9 | 19 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 68 | 23 | 24 | 47 | 88 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |